LCRR34S 系列

Detail Inquiry

LCRR34S*K Series

Part Number Maximum Allowable Voltage Varistor Voltage Maximum Clamping Voltage Withstanding Surge Current Energy 10/1000μS Rated Powe Typical Capacitance (Reference)
Standard AC(V) DC (V) V1mA(V) IP(A) VC(V) I(A) Standard (J)Standard (W) @1KHPF
LCRR34S201K 130 170 200(185~225) 300 340 40000 330 2.1 8000
LCRR34S221K 140 180 220(198-242) 300 360 40000 360 2.1 7800
LCRR34S241K 150 200 240(216~264) 300 395 40000 390 21 7600
LCRR34S271K 175 225 270(243-297) 300 455 40000 420 2.1 7200
LCRR34S301K 190 250 300(270-330) 300 505 40000 460 2.1 7000
LCRR34S331K 210 275 330(297~363) 300 550 40000 500 2.1 6400
LCRR34S361K 230 300 360(324~396) 300 595 40000 510 2.1 6000
LCRR34S391K 250 320 390(351~429) 300 650 40000 530 2.1 4800
LCRR34S431K 275 350 430(387~473) 300 710 40000 600 21 4600
LCRR34S471K 300 385 470(423-517) 300 775 40000 650 21 4100
LCRR34S511K 320 415 510(459-561) 300 845 40000 700 21 4000
LCRR34S561K 350 460 560(504~616) 300 920 40000 730 2.1 3800
LCRR34S621K 385 505 620(558~682) 300 1025 40000 780 2.1 3600
LCRR34S681K 420 560 680(612~748) 300 1120 40000 810 2.1 3300
LCRR34S751K 460 615 750(675~825) 300 1240 40000 850 21 3000
LCRR34S781K 485 640 780(702-858) 300 1290 40000 930 2.1 2850
LCRR34S821K 510 670 820(738~902) 300 1355 40000 970 21 2700
LCRR34S911K 550 745 910(819-1001) 300 1500 40000 1050 2.1 2100
LCRR34S102K 625 825 1000(900-1100) 300 1650 40000 1120 2.1 1700
LCRR34S112K 680 895 1100(990-1210) 300 1815 40000 1250 2.1 1520
LCRR34S122K 750 990 1200(1080-1320) 300 1980 40000 1340 2.1 1400
LCRR34S142K 880 1140 1400(1260-1540) 300 2310 40000 1400 2.1 1200
LCRR34S162K 1000 1280 1600(1400-1760) 300 2640 40000 1500 21 1100
LCRR34S182K 1100 1465 1800(1620-1980) 300 2970 40000 1600 2.1 1000

LCRR34S*KJ Series 

Part Number Maximum Allowable Voltage Varistor Voltage Maximum Clamping Voltage Withstanding Surge Current Energy 10/1000μS Rated Powe Typical Capacitance (Reference)
High Surge AC(V) DC (V) V1mA(V) IP(A) VC(V) I(A) High Surge (J) High Surge (W) @1KHPF
LCRR34S201KJ 130 170 200(185~225) 300 340 50000 363 2.1 8000
LCRR34S221KJ 140 180 220(198-242) 300 360 50000 396 2.1 7800
LCRR34S241KJ 150 200 240(216~264) 300 395 50000 429 21 7600
LCRR34S271KJ 175 225 270(243-297) 300 455 50000 462 2.1 7200
LCRR34S301KJ 190 250 300(270-330) 300 505 50000 506 2.1 7000
LCRR34S331KJ 210 275 330(297~363) 300 550 50000 550 2.1 6400
LCRR34S361KJ 230 300 360(324~396) 300 595 50000 561 2.1 6000
LCRR34S391KJ 250 320 390(351~429) 300 650 50000 583 2.1 4800
LCRR34S431KJ 275 350 430(387~473) 300 710 50000 660 21 4600
LCRR34S471KJ 300 385 470(423-517) 300 775 50000 715 21 4100
LCRR34S511KJ 320 415 510(459-561) 300 845 50000 770 21 4000
LCRR34S561KJ 350 460 560(504~616) 300 920 50000 803 2.1 3800
LCRR34S621KJ 385 505 620(558~682) 300 1025 50000 858 2.1 3600
LCRR34S681KJ 420 560 680(612~748) 300 1120 50000 891 2.1 3300
LCRR34S751KJ 460 615 750(675~825) 300 1240 50000 935 21 3000
LCRR34S781KJ 485 640 780(702-858) 300 1290 50000 1023 2.1 2850
LCRR34S821KJ 510 670 820(738~902) 300 1355 50000 1067 21 2700
LCRR34S911KJ 550 745 910(819-1001) 300 1500 50000 1155 2.1 2100
LCRR34S102KJ 625 825 1000(900-1100) 300 1650 50000 1232 2.1 1700
LCRR34S112KJ 680 895 1100(990-1210) 300 1815 50000 1375 2.1 1520
LCRR34S122KJ 750 990 1200(1080-1320) 300 1980 50000 1474 2.1 1400
LCRR34S142KJ 880 1140 1400(1260-1540) 300 2310 50000 1540 2.1 1200
LCRR34S162KJ 1000 1280 1600(1400-1760) 300 2640 50000 1650 21 1100
LCRR34S182KJ 1100 1465 1800(1620-1980) 300 2970 50000 1760 2.1 1000
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value